Ongoing Projects
Free coaching Center
0 +
Students of Poor families Benefited Directly
| Project Details | Information |
|---|---|
| Name of Project Area | Basirhat |
| Start Date | 2015-2016 |
| Batch Covered | 20 batches completed Between 02-10-2021 to 01.10.2022 |
| Present Status | Running |
Digital Literacy Supported By LINDE FOUNDATION
0 +
Students Benefited Directly
0
Population Benefited Indirectly
| Project Details | Information |
|---|---|
| Name of Project Area | Bailani, Hingalganj Block, North Sundarban |
| Start Date | 02.10.2021 |
| Batch Covered | 20 batches completed Between 02-10-2021 to 01.10.2022 |
| Present Status | Running Computer Training Activities |
| Students Benefited Directly | 960 |
| Population Benefited Indirectly | 5000 |
Readymade Garments Training
| Sandeshkhali Maa Saroda Women & Rural Welfare Society’s Readymade Garments Training Initiative | |
|---|---|
| Location | Nazat, Sundarban |
| Beneficiaries | Poor women and girls |
| Support | Government of West Bengal |
| Objective | Empower women and girls with skills and knowledge in readymade garments manufacturing, enhancing their employability and economic independence. |
| Impact |
|
| Sustainability |
|